Term | Definition | How it is Used in Health |
---|---|---|
Health Insurance Portability and Accountability Act (HIPAA) | This is a federal law that was enacted to ensure continuity of the health coverage after a person loses of switches jobs. The Act was limits the heath-plan of any pre-existing medical condition from being excluded, ensures confidentiality of patient information, proper transaction systems especially where patient information is involved, and ensuring that insurance premiums are tax deductible. | Edemekong & Haydel (2018) pointed out that act was enacted mainly to protect that the healthcare coverage of people who lost their jobs. It was also used to ensure that patients feel that their medical information is secure. Such a level of can only is achievable if an electronic data system is used (Kaplan, Kearner & Kahn-Kothmann, 2001). |
Electronic Medical Records | This is a digital system of where a patient’s medical data is recorded within a single medical facility is recorded. | Hillestad, Bigelow, Bower, Girosi, Meile, Scoville & Tailor (2005) pointed out that the Electronic Medical Record (EMR) system is used to ensure proper organization, interpretation and punctual reaction to medical data thus improving patient care. Ludwick & Doucette (2009) added that the Electronic Medical Records is used to ensure that medical history, allergies, lab results, radiology image, immunization dates, and most importantly the treatment plan. |
Electronic health record | This is an electronic version the entire patient’s medical history. | Mantas (2002) pointed out the fact that this system is used to improve patient care by minimizing medial errors as well as reduce the duplication of tests. Linder, Ma, Bates, Middleton & Stafford (2007) in his work said that is the electronic system is used to ensure patients system. |
Computerized provider order entry system | This is the process of entering the physician's medical instructions electronically. | This process to reduce any delays in the order completion as well as reduce errors. (Kuperman, Bobb, Payne, Avery, Gahdhi Burns & Bates, 2007). The system also facilitates the order entry at the point-of-health care (Del Beccaro, Jeffries, Eisenberg & Harry, 2006). |
Unique patient identifier | This is a system that uses patients’ information such as their date of birth, part of their identification, or social security number to create a code that is used instead of their names. | Appavu (1997) said that this identifier protects the patients’ privacy and gives the patients more control of their medical history. In their work, (Jacobs, Haan, Edwards, Anderson and Grover 2008) added the identifier saves cost as well as improve patients safety. |
Protected health information | This is any information that relates to health care provision, health status, as well as payment for this health care. | Landi & Rao (2009) said that protection of information eliminates any embarrassment or any other tangible harm. |
Centers for Medicare & Medicaid Services | The Centers for Medicare & Medicaid Service is a federal agency that administers Medicaid, health insurance, as well as Children’s health insurances portability standards. This agency is within the United States Department of Health and Human Sciences. | This agency was created to consolidate the collection, management, and reporting of the beneficiaries of the Medicare insurance benefits. (Centers for Medicare and Medicaid Services, 2012). |
Covered entities | This is health plans, health care clearinghouses, as well as the transmission of healthcare information. | Gostin, Hodge and Burghardt (2002) in his work pointed out that it covers entries with one standard. |
Health information exchange | This is the exchange of healthcare information electronically across organization or hospitals. | Goldzweig, Towfigh, Maglione and Shekelle (2009) said that this system in available during times of emergencies. |
Telehealth | Telehealth is the collection of means that can be used to enhance health care, public health, as well as health education. | Telehealth ensures that there is improved access to tealthcare Moffatt & Eley (2010). It also improves the quality of health care (Chein, Geffen & Gordon, 2011) |
Telemedicine | This is the use of telecommunication or information technology to provide healthcare from a far geographical distance. | Reed (2015) stated that telemedicine reduces the cost of health care delivery. Norris (2002) added that it ensures readily access to medical care for patients |
Meaningful Use | This are the minimum health information technology standards as set by the US government | Blumental and Tavenner (2010) stated that minimum is used to ensure delivery of quality health It is also used to promote speedy delivery (Jah, 2010) |
References
- Appavu, S. (1997). Analysis of Unique Patient Identifier Options. Rep. Prep. Dep. Heal. Hum. Serv.
- Blumenthal, D., & Tavenner, M. (2010). The “meaningful use” regulation for electronic health records. New England Journal of Medicine, 363(6), 501-504.
- Chichester: Wiley.
- Chien, E., Geffen, M., & Gordon, D. (2011). Telehealth Benefits and Adoption-Connecting People and Providers Across Canada. A Study Commissioned by Canada Health Infoway, 30.
- Chronic. Conditions among Medicare Beneficiaries,. Chartbook.
- Del Beccaro, M. A., Jeffries, H. E., Eisenberg, M. A., & Harry, E. D. (2006). Computerized provider order entry implementation: no association with increased mortality rates in an intensive care unit. Pediatrics, 118(1), 290-295.
- Edemekong, P. F., & Haydel, M. J. (2018). Health Insurance Portability and Accountability Act (HIPAA).
- Goldzweig, C. L., Towfigh, A., Maglione, M., & Shekelle, P. G. (2009). Costs and benefits of health information technology: new trends from the literature. Health affairs, 28(2), w282-w293.
- Gostin, L. O., Hodge, J. G., & Burghardt, M. S. (2002). Balancing Communal Goods and Personal Privacy Under a National Health Informational Privacy Rule.
- Hillestad, R., Bigelow, J., Bower, A., Girosi, F., Meili, R., Scoville, R., & Taylor, R. (2005). Can electronic medical record systems transform health care? Potential health benefits, savings, and costs. Health affairs, 24(5), 1103-1117.
- Jacobs, J. P., Haan, C. K., Edwards, F. H., Anderson, R. P., Grover, F. L., Mayer, J. E., & Chitwood, W. R. (2008). The rationale for incorporation of HIPAA compliant unique patient, surgeon, and hospital identifier fields in the STS database. The Annals of thoracic surgery, 86(3), 695-698.
- Jha, A. K. (2010). Meaningful use of electronic health records: the road ahead. Jama, 304(15), 1709-1710.
- Kaplan, G. L., Kearney, K. A., & Kahn-Kothmann, A. (2001). Health, Insurance, Portability and Accountability Act (HIPAA). Pa. B. Ass’n Q., 72, 79.
- Kuperman, G. J., Bobb, A., Payne, T. H., Avery, A. J., Gandhi, T. K., Burns, G& Bates, D. W. (2007). Medication-related clinical decision support in computerized provider order entry systems: a review. Journal of the American Medical Informatics Association, 14(1), 29-40.
- Landi, W. A., & Rao, R. B. (2009). U.S. Patent No. 7,519,591. Washington, DC: U.S. Patent and Trademark Office.
- Linder, J. A., Ma, J., Bates, D. W., Middleton, B., & Stafford, R. S. (2007). Electronic health record use and the quality of ambulatory care in the United States. Archives of internal medicine, 167(13), 1400-1405.
- Ludwick, D. A., & Doucette, J. (2009). Adopting electronic medical records in primary care: lessons learned from health information systems implementation experience in seven countries. International journal of medical informatics, 78(1), 22-31.
- Mantas, J. (2002). Electronic health record. Studies in health technology and informatics, 65, 250-257.
- Moffatt, J. J., & Eley, D. S. (2010). The reported benefits of telehealth for rural Australians. Australian Health Review, 34(3), 276-281.
- Norris, A. C., & Norris, A. C. (2002). Essentials of telemedicine and telecare (p. 106).
- Reed, K. (2005). Telemedicine: benefits to advanced practice nursing and the communities they serve. Journal of the American Association of Nurse Practitioners, 17(5), 176-180.